In hydrau systems, hydrau quiddam signacula ludere an maximus munus. Ruichen signacula habet developed a varietate hydrau quiddam sigillis pro diversis necessitatibus et operantes conditionibus.
HBY et HBTS Buffer Sigilla sunt in Piston virgas in sigillis ad hauriendum impulsum et fluctuans pressura in altum onus, segregatio summus temperatus fluida et amplio ratio. Sunt in motrices scutras, rota oneratus, bulldozers, salsissimus vir vivens granes, rota granes, TUBER trucks, etc.
HBTS Buffer Sigillis sunt in signantes systems ut ipsum machinery.
Kzt habet munus immersionem immersionem debitum ad polytetrafluoroethylene materia. Cum usus est in aliam cum Piston signaculis et dux annulos, quod prohibet impudicitiis et lutum in oleum cylindrici a causa abnormes damnum ad signationem ratio, cursus reliability et diu vitae signationis ratio.
Product Features et Applications:
Material Electio:
Hby
Signatio Ring: Polyurethane (Pu) Ringing Ring: Pom / Pom
HBTS
Buffer Ring: Ptfe2, Ptfe3, etc.
Kzt
Latin materia: ptfe3, alia libitum materiae Ptfe2, ptfe4 (videatur Material Description)
Structural Diagram:
Hby
HBTS
Kzt
Specifications et dimensiones:
Hbyd | D | H | L |
|
d | D | H | L |
|
d | D | H | L |
|
d | D | H | L |
40 | 55.5 | 6 | 6.3 | 70 | 85.5 | 6 | 6.3 | 105 | 120.5 | 6 | 6.3 | 150 | 165.5 | 6 | 6.3 | |||
45 | 60.5 | 6 | 6.3 | 75 | 90.5 | 6 | 6.3 | 110 | 125.5 | 6 | 6.3 | 155 | 170.5 | 6 | 6.3 | |||
50 | 65.5 | 6 | 6.3 | 80 | 95.5 | 6 | 6.3 | 115 | 130.5 | 6 | 6.3 | 160 | 175.5 | 6 | 6.3 | |||
55 | 70.5 | 6 | 6.3 | 85 | 100.5 | 6 | 6.3 | 120 | 135.5 | 6 | 6.3 | 170 | 185.5 | 6 | 6.3 | |||
60 | 75.5 | 6 | 6.3 | 90 | 105.5 | 6 | 6.3 | 125 | 140.5 | 6 | 6.3 | 180 | 195.5 | 6 | 6.3 | |||
63 | 78.5 | 6 | 6.3 | 95 | 110.5 | 6 | 6.3 | 130 | 145.5 | 6 | 6.3 |
|
|
|
|
|||
65 | 80.5 | 6 | 6.3 | 100 | 115.5 | 6 | 6.3 | 140 | 155.5 | 6 | 6.3 |
|
|
|
|
|||
Nota alias cubits esse amet petentibus. Machined signacula sunt etiam available. |
Nominis magnitudine sigillis | L | ||
d | D | h | |
40 | 55.5 | 5.9 | 6.3 |
45 | 60.5 | 5.9 | 6.3 |
50 | 65.5 | 5.9 | 6.3 |
55 | 70.5 | 5.9 | 6.3 |
60 | 75.5 | 5.9 | 6.3 |
65 | 80.5 | 5.9 | 6.3 |
70 | 85.5 | 5.9 | 6.3 |
75 | 90.5 | 5.9 | 6.3 |
80 | 95.5 | 5.9 | 6.3 |
85 | 100.5 | 5.9 | 6.3 |
90 | 105.5 | 5.9 | 6.3 |
100 | 115.5 | 5.9 | 6.3 |
110 | 125.5 | 5.9 | 6.3 |
120 | 135.5 | 5.9 | 6.3 |
130 | 145.5 | 5.9 | 6.3 |
140 | 155.5 | 5.9 | 6.3 |
Nota alias cubits esse amet petentibus. Machined signacula sunt etiam available. |
D | d | H | L |
|
D | d | H | L |
|
D | d | H | L |
|
D | d | H | L |
20 | 14 | 5 | 5.2 | 63 | 55 | 6 | 6.2 | 120 | 112 | 6 | 6.2 | 230 | 222 | 8 | 8.2 | |||
25 | 19 | 5 | 5.2 | 65 | 57 | 6 | 6.2 | 125 | 117 | 6 | 6.2 | 240 | 232 | 8 | 8.2 | |||
30 | 24 | 5 | 5.2 | 70 | 62 | 6 | 6.2 | 130 | 122 | 6 | 6.2 | 250 | 242 | 8 | 8.2 | |||
31.5 | 25.5 | 5 | 5.2 | 71 | 63 | 6 | 6.2 | 135 | 127 | 6 | 6.2 | 260 | 252 | 8 | 8.2 | |||
32 | 26 | 5 | 5.2 | 75 | 67 | 6 | 6.2 | 140 | 132 | 6 | 6.2 | 270 | 262 | 8 | 8.2 | |||
35 | 29 | 5 | 5.2 | 80 | 72 | 6 | 6.2 | 150 | 142 | 6 | 6.2 | 280 | 272 | 8 | 8.2 | |||
35.5 | 29.5 | 5 | 5.2 | 85 | 77 | 6 | 6.2 | 160 | 152 | 6 | 6.2 | 290 | 282 | 8 | 8.2 | |||
40 | 34 | 5 | 5.2 | 90 | 82 | 6 | 6.2 | 170 | 162 | 8 | 8.2 | 300 | 392 | 8 | 8.2 | |||
45 | 39 | 5 | 5.2 | 95 | 87 | 6 | 6.2 | 180 | 172 | 8 | 8.2 | 310 | 302 | 8 | 8.2 | |||
50 | 44 | 5 | 5.2 | 100 | 92 | 6 | 6.2 | 190 | 182 | 8 | 8.2 | 320 | 312 | 8 | 8.2 | |||
53 | 47 | 5 | 5.2 | 105 | 97 | 6 | 6.2 | 200 | 192 | 8 | 8.2 | 340 | 332 | 8 | 8.2 | |||
55 | 49 | 5 | 5.2 | 110 | 102 | 6 | 6.2 | 210 | 202 | 8 | 8.2 | 350 | 342 | 8 | 8.2 | |||
56 | 50 | 5 | 5.2 | 112 | 104 | 6 | 6.2 | 220 | 212 | 8 | 8.2 |
|
|
|
|
|||
60 | 54 | 5 | 5.2 | 115 | 107 | 6 | 6.2 | 224 | 216 | 8 | 8.2 |
|
|
|
|
|||
Nota: CAESUS products sunt praesto, aliqua magnitudo of Latin crucem-section is available et diameter non limited. |
Oratio
No.1 Ruichen Road, Dongliuting Industrial Park, Chengyang District, Qingdao urbe, Shandong Province, Sina
Tel